eSIM price comparison: Malaysia
Malaysia, 5 GB: Tutu eSIM is the cheapest at $5.49 (≈ UAH 252) as of 15.11.2026, then Yesim at $10.56.
🧳 For my trip
| Provider | Plan | Price | per GB | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Yesim cheapest1 GB · 30 days | 1 GB · 30 days | $2.75≈ 126 ₴$2.75 per GB · ≈ 126 ₴ · checked 15.11.2026 | $2.75 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Tutu eSIM1 GB · 7 days | 1 GB · 7 days | $2.99≈ 137 ₴$2.99 per GB · ≈ 137 ₴ · checked 15.11.2026 | $2.99 per GB | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Sparks1 GB · 60 days | 1 GB · 60 days | $3.30≈ 151 ₴$3.30 per GB · ≈ 151 ₴ · checked 15.11.2026 | $3.30 per GB | — | — | — | ✓ | checked 15.11.2026 | Website |
| Saily1 GB · 7 days | 1 GB · 7 days | $3.99≈ 183 ₴$3.99 per GB · ≈ 183 ₴ · checked 15.11.2026 | $3.99 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Airalo1 GB · 3 days | 1 GB · 3 days | $4.00≈ 183 ₴$4.00 per GB · ≈ 183 ₴ · checked 15.11.2026 | $4.00 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Nomad1 GB · 7 days | 1 GB · 7 days | $5.00≈ 229 ₴$5.00 per GB · ≈ 229 ₴ · checked 15.11.2026 | $5.00 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Provider | Plan | Price | per GB | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Tutu eSIM cheapest3 GB · 30 days | 3 GB · 30 days | $3.99≈ 183 ₴$1.33 per GB · ≈ 183 ₴ · checked 15.11.2026 | $1.33 per GB | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Sparks3 GB · 60 days | 3 GB · 60 days | $5.50≈ 252 ₴$1.83 per GB · ≈ 252 ₴ · checked 15.11.2026 | $1.83 per GB | — | — | — | ✓ | checked 15.11.2026 | Website |
| Nomad3 GB · 30 days | 3 GB · 30 days | $7.00≈ 321 ₴$2.33 per GB · ≈ 321 ₴ · checked 15.11.2026 | $2.33 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Airalo3 GB · 7 days | 3 GB · 7 days | $8.00≈ 367 ₴$2.67 per GB · ≈ 367 ₴ · checked 15.11.2026 | $2.67 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Saily3 GB · 30 days | 3 GB · 30 days | $8.99≈ 412 ₴$3.00 per GB · ≈ 412 ₴ · checked 15.11.2026 | $3.00 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Provider | Plan | Price | per GB | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Tutu eSIM cheapest5 GB · 30 days | 5 GB · 30 days | $5.49≈ 252 ₴$1.10 per GB · ≈ 252 ₴ · checked 15.11.2026 | $1.10 per GB | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Sparks5 GB · 60 days | 5 GB · 60 days | $7.60≈ 348 ₴$1.52 per GB · ≈ 348 ₴ · checked 15.11.2026 | $1.52 per GB | — | — | — | ✓ | checked 15.11.2026 | Website |
| Yesim5 GB · 30 days | 5 GB · 30 days | $10.56≈ 484 ₴$2.11 per GB · ≈ 484 ₴ · checked 15.11.2026 | $2.11 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Nomad5 GB · 30 days | 5 GB · 30 days | $11.00≈ 504 ₴$2.20 per GB · ≈ 504 ₴ · checked 15.11.2026 | $2.20 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Airalo5 GB · 30 days | 5 GB · 30 days | $12.00≈ 550 ₴$2.40 per GB · ≈ 550 ₴ · checked 15.11.2026 | $2.40 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Saily5 GB · 30 days | 5 GB · 30 days | $12.99≈ 595 ₴$2.60 per GB · ≈ 595 ₴ · checked 15.11.2026 | $2.60 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Provider | Plan | Price | per GB | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Tutu eSIM cheapest10 GB · 30 days | 10 GB · 30 days | $8.49≈ 389 ₴$0.85 per GB · ≈ 389 ₴ · checked 15.11.2026 | $0.85 per GB | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Sparks10 GB · 60 days | 10 GB · 60 days | $12.90≈ 591 ₴$1.29 per GB · ≈ 591 ₴ · checked 15.11.2026 | $1.29 per GB | — | — | — | ✓ | checked 15.11.2026 | Website |
| Nomad10 GB · 30 days | 10 GB · 30 days | $16.00≈ 733 ₴$1.60 per GB · ≈ 733 ₴ · checked 15.11.2026 | $1.60 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Yesim10 GB · 30 days | 10 GB · 30 days | $17.60≈ 807 ₴$1.76 per GB · ≈ 807 ₴ · checked 15.11.2026 | $1.76 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Airalo10 GB · 30 days | 10 GB · 30 days | $20.00≈ 917 ₴$2.00 per GB · ≈ 917 ₴ · checked 15.11.2026 | $2.00 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Saily10 GB · 30 days | 10 GB · 30 days | $21.99≈ 1 008 ₴$2.20 per GB · ≈ 1 008 ₴ · checked 15.11.2026 | $2.20 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Provider | Plan | Price | per GB | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Tutu eSIM cheapest20 GB · 30 days | 20 GB · 30 days | $13.49≈ 618 ₴$0.67 per GB · ≈ 618 ₴ · checked 15.11.2026 | $0.67 per GB | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Yesim20 GB · 30 days | 20 GB · 30 days | $24.20≈ 1 109 ₴$1.21 per GB · ≈ 1 109 ₴ · checked 15.11.2026 | $1.21 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Nomad20 GB · 30 days | 20 GB · 30 days | $25.00≈ 1 146 ₴$1.25 per GB · ≈ 1 146 ₴ · checked 15.11.2026 | $1.25 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Airalo20 GB · 30 days | 20 GB · 30 days | $32.00≈ 1 467 ₴$1.60 per GB · ≈ 1 467 ₴ · checked 15.11.2026 | $1.60 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Saily20 GB · 30 days | 20 GB · 30 days | $35.99≈ 1 649 ₴$1.80 per GB · ≈ 1 649 ₴ · checked 15.11.2026 | $1.80 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Provider | Plan | Price | per day | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Tutu eSIM cheapestUnlimited · 7 days | Unlimited · 7 days | $21.49≈ 985 ₴$3.07 per day · ≈ 985 ₴ · checked 15.11.2026 | $3.07 per day | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| SailyUnlimited · 15 days (any 1–30) | Unlimited · 15 days (any 1–30) | $48.99≈ 2 245 ₴$3.27 per day · ≈ 2 245 ₴ · checked 15.11.2026 | $3.27 per day | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| NomadUnlimited · 5 days | Unlimited · 5 days | $18.00≈ 825 ₴$3.60 per day · ≈ 825 ₴ · checked 15.11.2026 | $3.60 per day | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| YesimUnlimited · 7 days | Unlimited · 7 days | $26.95≈ 1 235 ₴$3.85 per day · ≈ 1 235 ₴ · checked 15.11.2026 | $3.85 per day | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| AiraloUnlimited · 7 days | Unlimited · 7 days | $27.00≈ 1 237 ₴$3.86 per day · ≈ 1 237 ₴ · checked 15.11.2026 | $3.86 per day | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| HolaflyUnlimited · 7 days | Unlimited · 7 days | $27.50≈ 1 260 ₴$3.93 per day · ≈ 1 260 ₴ · checked 15.11.2026 | $3.93 per day | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
Updated 15.11.2026 · A comparison by Tutu eSIM. We sell eSIMs ourselves, so we show every price, including where others are cheaper, and the date each one was checked.
Conclusions
- 5 GB for 30 days: Tutu eSIM is the cheapest at $5.49, then Yesim at $10.56.
- 1 GB: Yesim is better value at $2.75 for 30 days (ours: $2.99 for 7).
Your operator
| Operator | Best bundle · No bundle |
|---|---|
| EE | Roaming Pass ROW Zone 1: £6.00 for 24 hours, UK plan allowance (Roam Like Home) ↗checked 12.11.2026 included in the plan: Full Works plans include ROW Zone 1 (plan allowance, 50GB fair use outside UK) ↗checked 12.11.2026 Roaming Pass ROW Zone 1 7-day: your plan's own data (UK plan allowance (no separate GB; counts as >= 1 GB)) / 7 days, £30.00 ↗checked 12.11.2026 |
| Vodafone | £8 a day, UK plan allowance (25GB fair use) ↗checked 12.11.2026 included in the plan: no current plan includes Zone D (Global Roam = Zones A-C only)checked 12.11.2026 |
| Three | plans joined/upgraded from 18 Dec 2025: £8 a day from 1 April 2026; plans joined 1 Oct 2021 - 17 Dec 2025: £7 · £7.00 ↗checked 12.11.2026 included in the plan: Complete plans: inclusive roaming in all Go Roam bands ↗checked 12.11.2026 3-day Go Roam Around the World Extra pass: your plan's own data (UK plan allowance (no separate GB; counts as >= 1 GB); 12GB fair use) / 3 days, £17.50 ↗checked 12.11.2026 |
| O2 | O2 Travel Bolt On: £7 a day (only on days used), unlimited data at up to 2Mbps, unlimited calls/texts to UK and local ↗checked 12.11.2026 included in the plan: Ultimate plans: O2 Travel Inclusive Zone Ultimate (75 destinations, unlimited at 2Mbps) ↗checked 12.11.2026 Data Roaming Bolt On Zone 2 1GB: 1 GB, £9.00 · until the end of the billing period ↗checked 12.11.2026 |
Your operator
| Operator | Best bundle · No bundle |
|---|---|
| Verizon | TravelPass $12 per 24 hours: unlimited talk, text, data; 5 GB high-speed then 3G speeds; extra 2 GB high-speed $10 in the same session ↗checked 13.11.2026 included in the plan: Unlimited Ultimate: unlimited talk & text in 210+ countries and destinations + 15 GB/mo high-speed data, then unlimited at 1.5 Mbps (no TravelPass on this plan) ↗checked 13.11.2026 International Monthly Plan: 20 GB / 30 days, $100.00 ↗checked 13.11.2026 |
| AT&T | International Day Pass $12 per 24 hours ($6 for each additional line used the same day); data from the domestic plan allowance; max 10 daily fees per line per bill cycle, then free for the rest of the cycle ↗checked 13.11.2026 |
| T-Mobile | 1 Day International Pass: $10 for 2GB high-speed data + unlimited calls, 24 hours ↗checked 13.11.2026 · check with the operator included in the plan: Experience Beyond / Go5G Next: 15 GB high-speed data in 215+ countries and destinations, then unlimited at 256 kbps; Experience More / Go5G Plus / Magenta MAX: 5 GB, then 256 kbps; Essentials: texting only, calls $0.50/min, data needs a pass ↗checked 13.11.2026 10 Day International Pass: 15 GB / 10 days, $50.00 ↗checked 13.11.2026 · check with the operator |
Your operator
| Operator | Best bundle · No bundle |
|---|---|
| Telstra | International Roaming Day Pass Zone 2: $10 per 24 hours, 2GB data, unlimited standard calls and SMS; unused data expires ↗checked 13.11.2026 included in the plan: Upfront Premium Mobile Plan: 5 International Roaming Day Passes per payment month, then standard Day Pass charges ↗checked 13.11.2026 |
| Optus | Optus Daily Roaming: $5 per 24 hours, 5GB data + unlimited standard national talk and text; another $5 for 5GB when used up ↗checked 13.11.2026 |
| Vodafone | $5 Roaming: $5 extra per day to use the plan's included data, calls and texts (excludes speed-capped data); after the included data, 1GB added for $5 ($5/GB); Ultra+ unlimited data (30GB hotspot) ↗checked 13.11.2026 |
✕ Roam like at home: No, roaming · Where roam like at home works →
- ⚠️ X (Twitter) X works; Grok was blocked on 11–23.01.2026.
- ⚠️ Other Some websites are blocked (FOTN 2025, no details); since 2025 social media licensing and the Online Safety Act are in force.
Local SIM in Malaysia: what it costs and is it worth it
$5.49
5 GB / 30 days- ✓ Buy and install at home in a minute
- ✓ No passport, just an e-mail
- ✓ Online right after landing, no queue
- ✓ Your Ukrainian SIM stays in the phone: calls and bank SMS arrive
$8.60
35 MYRHotlink (Maxis): Travel SIM RM35, 100 GB, 15 days
Passport: not foundsource, 12.11.2026For 5–10 GB the eSIM is better value ($5.49); if you need a lot of data, Travel SIM RM35 for $8.60 gives 100 GB.
A comparison by Tutu eSIM: we sell eSIMs, so we show local operators' prices with their sources.Local SIMs in other countries →
How much is an eSIM in Malaysia for a week?
The cheapest plan for 7 days or more: Yesim, 1 GB · 30 days at $2.75 (≈ UAH 126). Tutu eSIM 1 GB · 7 days: $2.99.
How many GB do I need for 10 days?
Messengers and maps: ~0.5 GB a day, so 5 GB. With social media and photos: ~1 GB a day, 10 GB. Video or sharing with the kids: 20 GB or unlimited.
Methodology
We take eSIM prices from the providers' official websites once a week, in US dollars, as a buyer from Ukraine sees them, without promo codes or new-customer discounts. We compare single-country plans (not regional ones). If a provider has no plan of that size or length, there is no row.
Operator prices come from the official roaming pages of Kyivstar, Vodafone and lifecell and from the SMS the operator sends on arrival. For pay-as-you-go roaming we convert the price of a data portion to the price of 1 GB.
Hryvnia amounts are approximate, at monobank's rate on the update day. Tutu eSIM prices come from our catalogue when the page is updated.
Spotted a mistake? Write to hello@tutuesim.com and we'll fix it with a new date.
Questions
Why do you show competitors if you sell eSIMs yourselves?
Because a comparison where we always win helps nobody. If Airalo, Yesim or your own operator is cheaper, you'll see it in the table.
Which is cheaper: roaming or a travel eSIM?
Outside the EU it's usually an eSIM: 1 GB of pay-as-you-go roaming costs hundreds of hryvnias. There are exceptions, such as Kyivstar's travel SIM in Turkey and the UAE; see «Your operator» on the country page.
Will I keep my Ukrainian number?
Yes. The eSIM is added next to your main SIM: calls and bank SMS arrive as usual, and data goes through the eSIM.
How often are prices updated?
eSIM prices weekly, operator prices quarterly and whenever an operator changes its tariffs. The check date is next to every price.
Can I pay in hryvnias?
The table marks it for every provider. Tutu eSIM takes cards of Ukrainian banks in hryvnias, Apple Pay and Google Pay.

