eSIM price comparison: Mexico
Mexico, 5 GB: Tutu eSIM is the cheapest at $10.99 (≈ UAH 504) as of 15.11.2026, then Nomad at $11.00; Kyivstar roaming without a bundle ≈ UAH 388 per GB.
🧳 For my trip
| Provider | Plan | Price | per GB | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Airalo cheapest1 GB · 3 days | 1 GB · 3 days | $4.00≈ 183 ₴$4.00 per GB · ≈ 183 ₴ · checked 15.11.2026 | $4.00 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Tutu eSIM1 GB · 7 days | 1 GB · 7 days | $4.99≈ 229 ₴$4.99 per GB · ≈ 229 ₴ · checked 15.11.2026 | $4.99 per GB | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Saily1 GB · 7 days | 1 GB · 7 days | $4.99≈ 229 ₴$4.99 per GB · ≈ 229 ₴ · checked 15.11.2026 | $4.99 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Nomad1 GB · 7 days | 1 GB · 7 days | $5.00≈ 229 ₴$5.00 per GB · ≈ 229 ₴ · checked 15.11.2026 | $5.00 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Sparks1 GB · 60 days | 1 GB · 60 days | $5.00≈ 229 ₴$5.00 per GB · ≈ 229 ₴ · checked 15.11.2026 | $5.00 per GB | — | — | — | ✓ | checked 15.11.2026 | Website |
| Yesim1 GB · 30 days | 1 GB · 30 days | $5.28≈ 242 ₴$5.28 per GB · ≈ 242 ₴ · checked 15.11.2026 | $5.28 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Provider | Plan | Price | per GB | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Tutu eSIM cheapest3 GB · 30 days | 3 GB · 30 days | $6.99≈ 320 ₴$2.33 per GB · ≈ 320 ₴ · checked 15.11.2026 | $2.33 per GB | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Nomad3 GB · 30 days | 3 GB · 30 days | $7.00≈ 321 ₴$2.33 per GB · ≈ 321 ₴ · checked 15.11.2026 | $2.33 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Airalo3 GB · 7 days | 3 GB · 7 days | $8.50≈ 390 ₴$2.83 per GB · ≈ 390 ₴ · checked 15.11.2026 | $2.83 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Saily3 GB · 30 days | 3 GB · 30 days | $9.99≈ 458 ₴$3.33 per GB · ≈ 458 ₴ · checked 15.11.2026 | $3.33 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Yesim3 GB · 30 days | 3 GB · 30 days | $10.89≈ 499 ₴$3.63 per GB · ≈ 499 ₴ · checked 15.11.2026 | $3.63 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Sparks3 GB · 60 days | 3 GB · 60 days | $11.80≈ 541 ₴$3.93 per GB · ≈ 541 ₴ · checked 15.11.2026 | $3.93 per GB | — | — | — | ✓ | checked 15.11.2026 | Website |
| Provider | Plan | Price | per GB | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Tutu eSIM cheapest5 GB · 30 days | 5 GB · 30 days | $10.99≈ 504 ₴$2.20 per GB · ≈ 504 ₴ · checked 15.11.2026 | $2.20 per GB | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Nomad5 GB · 30 days | 5 GB · 30 days | $11.00≈ 504 ₴$2.20 per GB · ≈ 504 ₴ · checked 15.11.2026 | $2.20 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Airalo5 GB · 30 days | 5 GB · 30 days | $13.00≈ 596 ₴$2.60 per GB · ≈ 596 ₴ · checked 15.11.2026 | $2.60 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Saily5 GB · 30 days | 5 GB · 30 days | $14.99≈ 687 ₴$3.00 per GB · ≈ 687 ₴ · checked 15.11.2026 | $3.00 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Yesim5 GB · 30 days | 5 GB · 30 days | $15.40≈ 706 ₴$3.08 per GB · ≈ 706 ₴ · checked 15.11.2026 | $3.08 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Sparks5 GB · 60 days | 5 GB · 60 days | $18.60≈ 852 ₴$3.72 per GB · ≈ 852 ₴ · checked 15.11.2026 | $3.72 per GB | — | — | — | ✓ | checked 15.11.2026 | Website |
| Provider | Plan | Price | per GB | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Nomad cheapest10 GB · 30 days | 10 GB · 30 days | $15.50≈ 710 ₴$1.55 per GB · ≈ 710 ₴ · checked 15.11.2026 | $1.55 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Tutu eSIM10 GB · 30 days | 10 GB · 30 days | $18.49≈ 847 ₴$1.85 per GB · ≈ 847 ₴ · checked 15.11.2026 | $1.85 per GB | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Airalo10 GB · 30 days | 10 GB · 30 days | $18.50≈ 848 ₴$1.85 per GB · ≈ 848 ₴ · checked 15.11.2026 | $1.85 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Saily10 GB · 30 days | 10 GB · 30 days | $23.99≈ 1 099 ₴$2.40 per GB · ≈ 1 099 ₴ · checked 15.11.2026 | $2.40 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Yesim10 GB · 30 days | 10 GB · 30 days | $26.40≈ 1 210 ₴$2.64 per GB · ≈ 1 210 ₴ · checked 15.11.2026 | $2.64 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Sparks10 GB · 60 days | 10 GB · 60 days | $35.50≈ 1 627 ₴$3.55 per GB · ≈ 1 627 ₴ · checked 15.11.2026 | $3.55 per GB | — | — | — | ✓ | checked 15.11.2026 | Website |
| Provider | Plan | Price | per GB | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Nomad cheapest20 GB · 30 days | 20 GB · 30 days | $27.50≈ 1 260 ₴$1.38 per GB · ≈ 1 260 ₴ · checked 15.11.2026 | $1.38 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Airalo20 GB · 30 days | 20 GB · 30 days | $31.00≈ 1 421 ₴$1.55 per GB · ≈ 1 421 ₴ · checked 15.11.2026 | $1.55 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Tutu eSIM20 GB · 30 days | 20 GB · 30 days | $32.99≈ 1 512 ₴$1.65 per GB · ≈ 1 512 ₴ · checked 15.11.2026 | $1.65 per GB | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Saily20 GB · 30 days | 20 GB · 30 days | $37.99≈ 1 741 ₴$1.90 per GB · ≈ 1 741 ₴ · checked 15.11.2026 | $1.90 per GB | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Yesim20 GB · 30 days | 20 GB · 30 days | $39.60≈ 1 815 ₴$1.98 per GB · ≈ 1 815 ₴ · checked 15.11.2026 | $1.98 per GB | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| Provider | Plan | Price | per day | ₴ | Pay | UA | 📱 | checked | |
|---|---|---|---|---|---|---|---|---|---|
| Tutu eSIMUnlimited 1 GB per day · 7 days | Unlimited 1 GB per day · 7 days | $16.49≈ 756 ₴$2.36 per day · ≈ 756 ₴ · checked 15.11.2026 | $2.36 per day | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| Saily cheapestUnlimited · 15 days (any 1–30) | Unlimited · 15 days (any 1–30) | $43.99≈ 2 016 ₴$2.93 per day · ≈ 2 016 ₴ · checked 15.11.2026 | $2.93 per day | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| NomadUnlimited · 7 days | Unlimited · 7 days | $22.00≈ 1 008 ₴$3.14 per day · ≈ 1 008 ₴ · checked 15.11.2026 | $3.14 per day | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| AiraloUnlimited · 7 days | Unlimited · 7 days | $23.50≈ 1 077 ₴$3.36 per day · ≈ 1 077 ₴ · checked 15.11.2026 | $3.36 per day | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
| HolaflyUnlimited · 7 days | Unlimited · 7 days | $24.50≈ 1 123 ₴$3.50 per day · ≈ 1 123 ₴ · checked 15.11.2026 | $3.50 per day | — | ✓ | — | ✓ | checked 15.11.2026 | Website |
| Tutu eSIMUnlimited · 7 days | Unlimited · 7 days | $28.49≈ 1 306 ₴$4.07 per day · ≈ 1 306 ₴ · checked 15.11.2026 | $4.07 per day | ✓ | ✓ | ✓ | ✓ | checked 15.11.2026 | Buy |
| YesimUnlimited · 7 days | Unlimited · 7 days | $38.50≈ 1 764 ₴$5.50 per day · ≈ 1 764 ₴ · checked 15.11.2026 | $5.50 per day | — | ✓ | ✓ | ✓ | checked 15.11.2026 | Website |
Updated 15.11.2026 · A comparison by Tutu eSIM. We sell eSIMs ourselves, so we show every price, including where others are cheaper, and the date each one was checked.
Conclusions
- 5 GB for 30 days: Tutu eSIM is the cheapest at $10.99, then Nomad at $11.00.
- 1 GB: Airalo is better value at $4.00 for 3 days (ours: $4.99 for 7).
- Without a bundle 1 GB of roaming costs from UAH 388 (Kyivstar); the cheapest operator bundle is Vodafone «GigaRoaming Max»: 3 GB / 10 days, 700 UAH ($5.14 per GB).
- Kyivstar's «Travel SIM» doesn't work here.
Your operator
| Operator | No bundle | Best bundle | «Travel SIM» |
|---|---|---|---|
| Kyivstar | 200 MB / 75 UAH ↗$8.46 per GBchecked 10.11.2026 | — | not availablechecked 10.11.2026 |
| Vodafone | 75 MB / 75 UAH ↗$22.55 per GBchecked 10.11.2026 | Vodafone «GigaRoaming Max»: 3 GB / 10 days, 700 UAH ↗$5.14 per GBchecked 10.11.2026 | — |
| lifecell | 150 MB / 100 UAH ↗$15.03 per GBchecked 10.11.2026 | — | — |
Your operator
| Operator | Best bundle · No bundle |
|---|---|
| EE | Roaming Pass ROW Zone 1: £6.00 for 24 hours, UK plan allowance (Roam Like Home) ↗checked 12.11.2026 included in the plan: Full Works plans include ROW Zone 1 (plan allowance, 50GB fair use outside UK) ↗checked 12.11.2026 Roaming Pass ROW Zone 1 7-day: your plan's own data (UK plan allowance (no separate GB; counts as >= 1 GB)) / 7 days, £30.00 ↗checked 12.11.2026 |
| Vodafone | £8 a day, UK plan allowance (25GB fair use) ↗checked 12.11.2026 included in the plan: Global Roam plans (Xtra Global Roam) include Zones A, B and C (84 destinations) ↗checked 12.11.2026 |
| Three | plans joined/upgraded from 18 Dec 2025: £8 a day from 1 April 2026; plans joined 1 Oct 2021 - 17 Dec 2025: £7 · £7.00 ↗checked 12.11.2026 included in the plan: Complete plans: inclusive roaming in all Go Roam bands ↗checked 12.11.2026 3-day Go Roam Around the World Extra pass: your plan's own data (UK plan allowance (no separate GB; counts as >= 1 GB); 12GB fair use) / 3 days, £17.50 ↗checked 12.11.2026 |
| O2 | O2 Travel Bolt On: £7 a day (only on days used), unlimited data at up to 2Mbps, unlimited calls/texts to UK and local ↗checked 12.11.2026 included in the plan: Plus and Volt plans: O2 Travel Inclusive Zone (27 destinations, unlimited at 2Mbps); Ultimate plans: Inclusive Zone Ultimate (75) ↗checked 12.11.2026 Data Roaming Bolt On Zone 1 1GB: 1 GB, £6.00 · until the end of the billing period ↗checked 12.11.2026 |
Your operator
| Operator | Best bundle · No bundle |
|---|---|
| Verizon | TravelPass $6 per 24 hours: unlimited talk, text, data; 5 GB high-speed then 3G speeds; extra 2 GB high-speed $5 in the same session (only for plans without Mexico & Canada included) ↗checked 13.11.2026 included in the plan: all myPlan plans (Unlimited Welcome / Plus / Ultimate): Mexico & Canada talk, text & data included, 2 GB/day high speed then 3G; if over 50% of use in 60 days is in MX/CA service may be limited ↗checked 13.11.2026 International Monthly Plan: 20 GB / 30 days, $100.00 ↗checked 13.11.2026 |
| AT&T | included in the plan: every AT&T Unlimited plan: unlimited talk, text and data in Mexico & Canada (Mexico may be 2G off-net; no 50/50 usage rule per the Mexico page) ↗checked 13.11.2026 |
| T-Mobile | 1 Day International Pass: $10 for 2GB high-speed data + unlimited calls, 24 hours ↗checked 13.11.2026 · check with the operator included in the plan: Experience More 2.0: up to 15GB high-speed data in Canada/Mexico, Experience Beyond 2.0: up to 30GB, then 256 kbps ↗checked 13.11.2026 10 Day International Pass: 15 GB / 10 days, $50.00 ↗checked 13.11.2026 · check with the operator |
Your operator
| Operator | Best bundle · No bundle |
|---|---|
| Telstra | International Roaming Day Pass Zone 2: $10 per 24 hours, 2GB data, unlimited standard calls and SMS; unused data expires ↗checked 13.11.2026 included in the plan: Upfront Premium Mobile Plan: 5 International Roaming Day Passes per payment month, then standard Day Pass charges ↗checked 13.11.2026 |
| Optus | Optus Daily Roaming: $5 per 24 hours, 5GB data + unlimited standard national talk and text; another $5 for 5GB when used up ↗checked 13.11.2026 |
| Vodafone | $5 Roaming: $5 extra per day to use the plan's included data, calls and texts (excludes speed-capped data); after the included data, 1GB added for $5 ($5/GB); Ultra+ unlimited data (30GB hotspot) ↗checked 13.11.2026 |
🧮 And what would it cost in roaming? →
✕ Roam like at home: No, roaming · Where roam like at home works →
The usual apps work: WhatsApp, Instagram, Google.
More → Checked 12.11.2026How much is an eSIM in Mexico for a week?
The cheapest plan for 7 days or more: Saily, 1 GB · 7 days at $4.99 (≈ UAH 229). Tutu eSIM 1 GB · 7 days: $4.99.
Which is cheaper in Mexico: roaming or an eSIM?
1 GB of Kyivstar roaming without a bundle costs ≈ UAH 388; a travel eSIM from ≈ UAH 41 per GB (Airalo). The eSIM is about 9× cheaper.
How many GB do I need for 10 days?
Messengers and maps: ~0.5 GB a day, so 5 GB. With social media and photos: ~1 GB a day, 10 GB. Video or sharing with the kids: 20 GB or unlimited.
Methodology
We take eSIM prices from the providers' official websites once a week, in US dollars, as a buyer from Ukraine sees them, without promo codes or new-customer discounts. We compare single-country plans (not regional ones). If a provider has no plan of that size or length, there is no row.
Operator prices come from the official roaming pages of Kyivstar, Vodafone and lifecell and from the SMS the operator sends on arrival. For pay-as-you-go roaming we convert the price of a data portion to the price of 1 GB.
Hryvnia amounts are approximate, at monobank's rate on the update day. Tutu eSIM prices come from our catalogue when the page is updated.
Spotted a mistake? Write to hello@tutuesim.com and we'll fix it with a new date.
Questions
Why do you show competitors if you sell eSIMs yourselves?
Because a comparison where we always win helps nobody. If Airalo, Yesim or your own operator is cheaper, you'll see it in the table.
Which is cheaper: roaming or a travel eSIM?
Outside the EU it's usually an eSIM: 1 GB of pay-as-you-go roaming costs hundreds of hryvnias. There are exceptions, such as Kyivstar's travel SIM in Turkey and the UAE; see «Your operator» on the country page.
Will I keep my Ukrainian number?
Yes. The eSIM is added next to your main SIM: calls and bank SMS arrive as usual, and data goes through the eSIM.
How often are prices updated?
eSIM prices weekly, operator prices quarterly and whenever an operator changes its tariffs. The check date is next to every price.
Can I pay in hryvnias?
The table marks it for every provider. Tutu eSIM takes cards of Ukrainian banks in hryvnias, Apple Pay and Google Pay.

